Adani Metals' Straight Length Tubes are manufactured to the highest standards of dimensional accuracy, surface finish, and mechanical strength. Designed for applications demanding rigidity, precision, and durability, these tubes are the preferred choice for plumbing, HVAC, industrial, and construction sectors worldwide.
| Outer Diameter (mm) | Wall Thickness (mm) | |
|---|---|---|
| Min | Max | |
| 4.00 | 0.35 | 0.61 |
| 4.76 | 0.35 | 0.71 |
| 5.00 | 0.35 | 0.81 |
| 6.00 | 0.35 | 0.81 |
| 6.35 | 0.35 | 0.91 |
| 7.00 | 0.30 | 0.91 |
| 7.94 | 0.30 | 1.07 |
| 8.00 | 0.30 | 1.07 |
| 9.52 | 0.30 | 1.07 |
| 10.00 | 0.30 | 1.07 |
| 12.00 | 0.35 | 1.07 |
| 12.70 | 0.35 | 1.07 |
| 15.88 | 0.46 | 1.22 |
| 16.00 | 0.46 | 1.22 |
| 19.05 | 0.71 | 1.22 |
| 22.22 | 0.71 | 1.22 |
| 25.40 | 0.71 | 1.22 |
Water and gas supply systems
Refrigeration and air conditioning circuits
Heat exchangers and condensers
Industrial machinery and process piping
Career at KCL
Inviting the bright minds of tomorrow to be part of our purpose and mission. At KCL, we're not just offering jobs; we're crafting pathways to innovation, sustainability, and success. Dive into a vibrant culture that champions creativity, learning, and personal growth.
Contact us to learn about pricing and procurement.